Private jet routes and prices
Estimated charter prices on 49 routes across 30 cities, with distance, flight time and cost per nautical mile. Every figure comes from historical charter pricing for that specific route, not a rate card.
Updated
What the numbers show
Short flights cost far more per mile than long ones. Across the 45 US routes we price, legs under 400 nautical miles average $40 per nautical mile, while legs over 1,200 average $18 — about 2.3 times cheaper per mile.
The reason is that taxi, climb and descent take roughly the same time on any flight, so on a short hop those fixed minutes are spread over very few miles. The dearest route in our data is New York to Islip at $95 per mile over just 44 nm; the cheapest is Los Angeles to New York at $17 over 2,143 nm.
Comparisons are made within a single currency; USD and GBP routes are not mixed.
Every route we price
| Route | Distance | Approx. time | Light jet from | Per nm |
|---|---|---|---|---|
| Atlanta to New York | 657 nm | 1h 50m | $10,979 | $21 |
| Austin to Dallas | 165 nm | 43m | $4,846 | $37 |
| Chicago to Aspen | 884 nm | 2h 21m | $13,804 | $20 |
| Chicago to Dallas | 690 nm | 1h 54m | $11,382 | $21 |
| Chicago to Las Vegas | 1,319 nm | 3h 20m | $19,207 | $18 |
| Chicago to Los Angeles | 1,515 nm | 3h 47m | $21,647 | $18 |
| Chicago to New York | 619 nm | 1h 44m | $10,506 | $21 |
| Chicago to West Palm Beach | 982 nm | 2h 34m | $15,022 | $19 |
| Dallas to Aspen | 618 nm | 1h 44m | $10,494 | $21 |
| Dallas to Houston | 208 nm | 48m | $5,293 | $32 |
| Dallas to Las Vegas | 925 nm | 2h 26m | $14,311 | $19 |
| Denver to Aspen | 96 nm | 33m | $3,994 | $52 |
| Houston to Aspen | 811 nm | 2h 11m | $12,790 | $20 |
| Houston to Las Vegas | 1,072 nm | 2h 46m | $16,046 | $19 |
| Houston to Los Angeles | 1,211 nm | 3h 5m | $17,790 | $18 |
| Houston to New York | 1,234 nm | 3h 8m | $18,146 | $18 |
| London to Geneva | 423 nm | 1h 18m | £5,970 | £18 |
| London to Ibiza | 784 nm | 2h 7m | £9,292 | £15 |
| London to Nice | 560 nm | 1h 36m | £7,229 | £16 |
| London to Palma | 751 nm | 2h 2m | £8,989 | £15 |
| Los Angeles to Aspen | 634 nm | 1h 46m | $10,695 | $21 |
| Los Angeles to Las Vegas | 199 nm | 47m | $5,274 | $33 |
| Los Angeles to New York | 2,143 nm | 5h 12m | $29,470 | $17 |
| Los Angeles to San Francisco | 278 nm | 58m | $6,368 | $29 |
| Los Angeles to Sun Valley | 591 nm | 1h 41m | $10,158 | $21 |
| Miami to Aspen | 1,556 nm | 3h 52m | $22,166 | $18 |
| Miami to Atlanta | 512 nm | 1h 30m | $9,170 | $22 |
| Miami to Boston | 1,089 nm | 2h 49m | $16,345 | $19 |
| Miami to Chicago | 1,023 nm | 2h 40m | $15,526 | $19 |
| Miami to Dallas | 960 nm | 2h 31m | $14,752 | $19 |
| Miami to Las Vegas | 1,884 nm | 4h 37m | $26,247 | $17 |
| Miami to Savannah | 377 nm | 1h 11m | $7,486 | $25 |
| New York to Aspen | 1,502 nm | 3h 45m | $21,498 | $18 |
| New York to Boston | 164 nm | 42m | $4,846 | $37 |
| New York to East Hampton | 82 nm | 31m | $3,826 | $58 |
| New York to Islip | 44 nm | 26m | $3,345 | $95 |
| New York to Jackson | 1,626 nm | 4h 2m | $23,030 | $18 |
| New York to Las Vegas | 1,935 nm | 4h 44m | $26,878 | $17 |
| New York to Martha's Vineyard | 159 nm | 42m | $4,782 | $38 |
| New York to Miami | 949 nm | 2h 29m | $14,611 | $19 |
| New York to Nantucket | 183 nm | 45m | $5,074 | $35 |
| New York to Naples | 962 nm | 2h 31m | $14,774 | $19 |
| New York to Savannah | 626 nm | 1h 45m | $10,596 | $21 |
| New York to Scottsdale | 1,845 nm | 4h 32m | $25,764 | $17 |
| New York to West Palm Beach | 902 nm | 2h 23m | $14,022 | $19 |
| Phoenix to Los Angeles | 326 nm | 1h 4m | $6,866 | $26 |
| San Francisco to Las Vegas | 359 nm | 1h 9m | $7,319 | $25 |
| Seattle to Los Angeles | 813 nm | 2h 11m | $12,921 | $20 |
| West Palm Beach to Aspen | 1,536 nm | 3h 49m | $21,917 | $18 |
Estimated — final price confirmed by quote. Prices are one way for the cheapest airport pairing on each route.